LUMINI
Product Code | System Wattage | LED Lumen Efficacy | Color (CCT) | CRI | Primary Optics |
---|
GELUMINI-20E2FT/4FT | 20 | 110 lm/W | 5000k- 6500K | 70 MIN | Diffused |
GELUMINI-30E2FT/4FT | 30 | 110 lm/W | 5000k- 6500K | 70 MIN | Diffused |
GELUMINI-40E2FT/4FT | 40 | 110 lm/W | 5000k- 6500K | 70 MIN | Diffused |
GELUMINI-50E2FT/4FT | 50 | 110 lm/W | 5000k- 6500K | 70 MIN | Diffused |
GELUMINI-60E2FT/4FT | 60 | 110 lm/W | 5000k- 6500K | 70 MIN | Diffused |
GELUMINI-80E-2FT/4FT | 80 | 110 lm/W | 5000k- 6500K | 70 MIN | Diffused |
GELUMINI-100E2FT/4FT | 100 | 110 lm/W | 5000k- 6500K | 70 MIN | Diffused |
GELUMINI-120E2FT/4FT | 120 | 110 lm/W | 5000k- 6500K | 70 MIN | Diffused |
Specifications
- EVERLIGHT/SEOUL LED from South Korea/ Taiwan, Having Unbelievable Lumen Efficacy & Long Life.
- Integrated CC Mode LED Driver with output protection.
- Diffused Glare free transparent based primary glass optics with desired Light Spreading Angle Options.
- Metal Sheet Body
- Universal input voltage range 90 – 295 VAC.
- Super Durable Annodiazing.
User Benfits
- Energy saving up to 70%.
- Glare free light .
- Almost Zero Maintenance.
Product has been added to your cart
Reviews
There are no reviews yet.